Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 246 Beds 2 Baths 1,799 Sqft Lot$1,250,000Open 3/9 12PM-2PM
- 1/27 274 Beds 4 Baths$1,025,000Open 3/9 11AM-12PM
- 1/14 144 Beds 2 Baths 3,090 SqFt$1,395,000Open 3/9 1PM-3PM
- 1/11 115 Beds 2 Baths$990,000Open 3/9 12PM-2PM
- 1/12 122 Beds 1 Bath 850 SqFt$2,895New
- 1/10 101 Bed 1 Bath 700 SqFt$2,600New
- 1/44 443 Beds 3 Baths 1,999 Sqft Lot$975,000New
- 1/25 253 Beds 3 Baths$1,400,000New
- 4 Beds 2 Baths 1,598 Sqft Lot$999,000New
- 1/23 233 Beds 1 Bath 1,248 SqFt$985,000New
- 1/15 152 Beds 2 Baths 800 SqFt$2,900New
- 1/30 307 Beds 4 Baths$1,349,000Active
- 3D2 Beds 1 Bath 1,055 SqFt$434,999Active
- 1/15 152 Beds 1 Bath 850 SqFt$3,600Active
1662 Cornelia ST #2, Ridgewood, NY 11385
Listed by Keller Williams Landmark II
Single Family Home, Condo
- 3D3 Beds 1 Bath 800 SqFt$2,850Active
- 1/34 342 Beds 2 Baths 1,122 SqFt$889,000Active
- 1/17 173 Beds 2 Baths 1,525 SqFt$739,000Active
- 1/26 263 Beds 2 Baths 1,359 SqFt$739,000Active
- 1/6 61 Bed 1 Bath 600 SqFt$1,800Active
- 1/17 173 Beds 2 Baths$3,900Active
60-47 68th AVE #1, Ridgewood, NY 11385
Listed by Sold By Bart R E Partners Inc
Single Family Home, Condo
- 1/20 203 Beds 1 Bath 1,100 SqFt$3,000Active
- 1/21 213 Beds 1 Bath 1,100 SqFt$3,000Active
- 1/19 196 Beds 3 Baths$1,999,999Active
- 1/8 83 Beds 1 Bath 800 SqFt$2,699Active
74-02 64th LN #2, Glendale, NY 11385
Listed by Douglas Elliman Real Estate
Single Family Home, Condo