Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 11554
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 1,860 SqFt$879,000Open 3/9 12:30PM-2:30PM
- 1/36 364 Beds 1 Bath 1,085 SqFt$694,999Open 3/9 12PM-1:30PM
- 1/23 235 Beds 3 Baths 1,684 SqFt$728,888Open 3/9 1PM-3PM
- 1/20 202 Beds 2 Baths 1,358 SqFt$659,000Open 3/9 1PM-3PM
- 1/20 202 Beds 2 Baths 1,358 SqFt$659,000Open 3/9 1PM-3PM
- 1/11 114 Beds 2 Baths 1,785 SqFt$775,000Open 3/9 1PM-3PM
- 1/43 435 Beds 4 Baths 3,200 SqFt$1,550,000Open 3/9 1PM-3PM
- 1/29 296 Beds 4 Baths 3,200 SqFt$1,250,000Open 3/9 1PM-3PM
- 1/33 335 Beds 3 Baths 3,500 SqFt$1,699,000Open 3/9 12:30PM-2PM
- 1/30 302 Beds 2 Baths 1,309 SqFt$800,000Open 3/9 12PM-2PM
- 1/15 151 Bed 2 Baths 961 SqFt$720,000New
- 3 Beds 3 Baths 2,018 SqFt$699,999New
- 1/24 242 Beds 2 Baths 961 SqFt$725,000New
- 1/12 121 Bed 1 Bath 600 SqFt$2,500New
287 Peters AVE #Upper, East Meadow, NY 11554
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/26 262 Beds 2 Baths 1,050 SqFt$645,000Active
- 1/33 335 Beds 4 Baths 3,700 SqFt$1,528,000Active
- 1/33 334 Beds 2 Baths 1,075 SqFt$799,000Active
- 1/25 253 Beds 2 Baths 1,700 SqFt$775,000Price Dropped by $50K
- 1/14 144 Beds 2 Baths 1,260 SqFt$669,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,272 SqFt$599,000Active
- 1/10 102 Beds 1 Bath 1,000 SqFt$2,950Active
2543 6th AVE, East Meadow, NY 11554
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/42 425 Beds 6 Baths 3,459 SqFt$1,599,000Pending
- 1/9 93 Beds 1 Bath 1,070 SqFt$719,990Active
677 Blackstone AVE, East Meadow, NY 11554
Listed by Long Island Atlantic Coast Rlt
Single Family Home
- 1/28 283 Beds 2 Baths 1,089 SqFt$739,000Pending