Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 315 Beds 2 Baths 1,868 SqFt$799,000Open 3/9 12PM-2PM
- 1/28 284 Beds 2 Baths 1,176 SqFt$739,888Open 3/9 12PM-1:30PM
- 1/29 295 Beds 3 Baths 2,600 SqFt$799,000Open 3/9 11AM-1PM
- 1/24 244 Beds 2 Baths 1,494 SqFt$799,999Open Sun 2PM-3:30PM
- 1/9 91 Bed 1 Bath 750 SqFt$2,000New
71 S Crescent DR #2, Farmingdale, NY 11735
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 3 Beds 1 Bath 1,400 SqFt$555,000Coming Soon
- 1/9 91 Bed 1 Bath 700 SqFt$2,500New
- 1/29 294 Beds 3 Baths 1,934 SqFt$699,990New
- 1/10 102 Beds 1 Bath 970 SqFt$3,340New
262 Eastern Pkwy #262-01, Farmingdale, NY 11735
Listed by Fairfield Properties
Single Family Home, Condo
- 1/23 232 Beds 1 Bath 1,084 SqFt$3,300New
- 1/12 123 Beds 2 Baths 925 SqFt$3,800New
- 1/36 364 Beds 4 Baths 1,900 SqFt$829,000Active
- 4 Beds 3 Baths 2,472 SqFt$749,000Active
- 1/21 213 Beds 3 Baths 1,283 SqFt$699,990Active
- 1/31 313 Beds 2 Baths 1,167 SqFt$699,000Active
- 1/29 292 Beds 2 Baths 1,068 SqFt$420,000Active
- 1/2 21 Bed 1 Bath 600 SqFt$2,375Active
- 1/29 294 Beds 3 Baths 1,615 SqFt$879,999Active
- 1/24 243 Beds 3 Baths 1,168 SqFt$749,990Active
- 1/22 222 Beds 1 Bath 1,073 SqFt$3,500Active
- 1/10 102 Beds 2 Baths 1,100 SqFt$3,500Active
975 Main ST #15, Farmingdale, NY 11735
Listed by Eric G Ramsay Jr Assoc LLC
Single Family Home, Condo
- 1/41 415 Beds 3 Baths 2,200 SqFt$899,000Active
- 1/10 101 Bed 1 Bath 1,190 SqFt$2,650Active
- 1/20 204 Beds 2 Baths 1,283 SqFt$599,999Active