Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 3 Baths 2,647 SqFt$1,399,000Open Sat 11AM-2PM
- 1/25 254 Beds 2 Baths 1,176 SqFt$699,950Open Sat 10:30AM-12:30PM
- 1/30 306 Beds 3 Baths 3,240 SqFt$959,000Open 4/27 12PM-3PM
- 1/13 134 Beds 2 Baths 1,225 SqFt$799,999Open Sat 11AM-1PM
- 1/27 274 Beds 3 Baths 1,618 SqFt$799,000Coming Soon
- 1/13 133 Beds 2 Baths 1,698 SqFt$849,999Open Sat 12PM-2PM
- 1/34 345 Beds 3 Baths 4,157 SqFt$1,699,000Open Sat 12:30PM-2PM
- 1/21 215 Beds 5 Baths 4,800 SqFt$2,198,000Open Sat 11AM-1PM
- 1/31 314 Beds 3 Baths 2,400 SqFt$789,999Open Sat 11AM-1PM
- 1/24 243 Beds 1 Bath 960 SqFt$614,500New
- 1/36 363 Beds 3 Baths 1,700 SqFt$4,500New
- 1/16 163 Beds 1 Bath 1,300 SqFt$3,800New
- 1/15 151 Bed 1 Bath 1,000 SqFt$2,300New
- 1/15 153 Beds 2 Baths 1,846 SqFt$799,000New
- 1/34 343 Beds 2 Baths 1,411 SqFt$699,900Back on Market
- 1/35 353 Beds 3 Baths 1,617 SqFt$699,000New
- 1/10 103 Beds 1 Bath 1,032 SqFt$625,000New
- 1/25 255 Beds 3 Baths 2,939 SqFt$799,000New
- 1/28 283 Beds 3 Baths 1,575 SqFt$799,999New
- 1/25 255 Beds 3 Baths 1,526 SqFt$649,990New
104 James ST, North Massapequa, NY 11758
Listed by Coldwell Banker American Homes
Single Family Home
- 1/7 71 Bed 2 Baths 650 SqFt$1,950New
167 N Elm ST, Massapequa, NY 11758
Listed by Progressive Realty Grp USA Inc
Single Family Home, Condo
- 1/43 435 Beds 3 Baths 3,000 SqFt$1,249,000Active
- 3 Beds 5 Baths 3,292 SqFt$1,475,000Coming Soon
- 1/22 224 Beds 2 Baths 1,465 SqFt$769,999Active