Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 2,191 SqFt$995,000Open 3/9 12PM-2PM
- 1/26 265 Beds 2 Baths 1,550 SqFt$850,000Open 3/9 12PM-3PM
- 1/33 334 Beds 2 Baths 1,370 SqFt$749,000Open 3/9 1PM-3PM
- 1/35 355 Beds 2 Baths 1,828 SqFt$899,000Open 3/9 1:30PM-3PM
- 1/25 253 Beds 2 Baths 1,676 SqFt$849,999Open 3/9 12:30PM-2:30PM
- 1/26 263 Beds 2 Baths 2,008 SqFt$799,000Open Sun 2:30PM-4PM
- 1/20 204 Beds 3 Baths 1,700 SqFt$988,000Open Sun 1PM-3:30PM
- 1/17 175 Beds 2 Baths 2,740 SqFt$849,000Open 3/9 11AM-12:30PM
- 1/43 435 Beds 4 Baths 3,200 SqFt$1,279,000Open 3/9 1PM-3PM
- 1/24 246 Beds 2 Baths 2,812 SqFt$987,777Open 3/9 2PM-3PM
- 1/27 274 Beds 3 Baths 3,129 SqFt$1,095,000Open Sun 1PM-4PM
- 1/20 204 Beds 1 Bath 1,123 SqFt$699,988Open 3/9 12PM-1:30PM
- 1/36 365 Beds 3 Baths 2,600 SqFt$1,299,000Open 3/9 2PM-3PM
- 1/33 334 Beds 3 Baths$1,788,000Open 3/9 1PM-2:30PM
1974 Monroe AVE, North Bellmore, NY 11710
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/34 345 Beds 6 Baths 3,300 SqFt$1,674,000New
1585 Dewey AVE, North Bellmore, NY 11710
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 215 Beds 3 Baths 3,300 SqFt$1,499,888New
- 1/27 274 Beds 3 Baths 2,016 SqFt$849,000New
- 1/30 303 Beds 3 Baths 1,288 SqFt$769,999New
- 1/34 344 Beds 2 Baths 2,188 SqFt$849,000Active
- 1/32 324 Beds 3 Baths 3,200 SqFt$1,425,000Active
- 4 Beds 2 Baths 1,476 SqFt$750,000Coming Soon
- 1/26 263 Beds 3 Baths 1,670 SqFt$739,000Active
- 1/32 324 Beds 3 Baths 2,311 SqFt$799,990Active
- 1/28 284 Beds 2 Baths 6,098 Sqft Lot$749,000Active