Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,360 SqFt$749,000Open Sat 1PM-3PM
- 1/44 443 Beds 2 Baths 2,700 SqFt$999,000Open Sat 1:30PM-3PM
- 1/31 314 Beds 3 Baths 2,750 SqFt$1,428,000Open Sun 2PM-3:30PM
- 1/35 354 Beds 2 Baths 2,376 SqFt$945,000Back on Market
- 1/22 224 Beds 2 Baths 1,700 SqFt$750,000Open Sat 2PM-3:30PM
- 1/36 364 Beds 3 Baths 2,200 SqFt$1,299,000Open Sat 1PM-3PM
- 1/38 386 Beds 4 Baths 1.02 Acres Lot$729,000New
- 1/50 504 Beds 2 Baths 2,200 SqFt$975,000New
- 1/27 274 Beds 4 Baths 2,000 SqFt$899,000New
- 1/43 435 Beds 3 Baths 2,664 SqFt$669,900New
- 1/38 384 Beds 3 Baths 2,232 SqFt$749,900Active
- 1/25 254 Beds 2 Baths 1,720 SqFt$689,000Active
- 1/25 252 Beds 2 Baths 1,531 SqFt$3,800Active
- 1/27 272 Beds 3 Baths 1,300 SqFt$4,970,000Active
- 1/39 396 Beds 5 Baths 6,788 SqFt$3,950,000Active
32 Wawapek RD, Cold Spring Harbor, NY 11724
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 185 Beds 5 Baths 4,300 SqFt$3,495,000Active
4 Kennedy LN, Cold Spring Harbor, NY 11724
Listed by Signature Premier Properties
Single Family Home
- 1/17 173 Beds 2 Baths 1,404 SqFt$648,000Back on Market
- 1/3 34 Beds 2 Baths 2,200 SqFt$799,000Pending
- 3D4 Beds 3 Baths 3,466 SqFt$3,195,000Price Dropped by $300K
- 1/44 444 Beds 2 Baths 2,167 SqFt$1,400,000Active
- 1/10 102 Beds 2 Baths 1,450 SqFt$3,489Active
- 1/5 53 Beds 1 Bath 1,355 SqFt$350,000Price Dropped by $149K
517 E Mountain RD #515-517, Cold Spring, NY 10516
Listed by Limited Editions Realty, Inc.
Single Family Home
- 1/15 152 Beds 1 Bath 975 SqFt$3,250Active
- 1/36 363 Beds 3 Baths 0.63 Acres Lot$795,000Active