Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 3,388 SqFt$1,960,000Open 3/9 12PM-2PM
- 1/26 263 Beds 3 Baths 1,900 SqFt$1,199,000Active
- 1/26 264 Beds 3 Baths 2,479 SqFt$1,199,999Active
- 1/41 414 Beds 4 Baths 2,978 SqFt$1,689,000Pending
- 3D3 Beds 2 Baths 1,425 SqFt$748,888Active
- 1/32 322 Beds 3 Baths 2,000 SqFt$899,000Pending
- 1/16 162 Beds 1 Bath 750 SqFt$2,700Active
2350 Cedar Swamp RD #2, Glen Head, NY 11545
Listed by Compass Greater NY LLC
Single Family Home, Condo
- 1/6 64 Beds 5 Baths 4,433 SqFt$2,995,000Active
- 1/24 243 Beds 2 Baths 930 SqFt$769,000Active
- 1/14 143 Beds 4 Baths 1,800 SqFt$3,800Active
- 1/18 182 Beds 2 Baths 1,400 SqFt$749,500Pending
- 1/50 506 Beds 6 Baths 4,390 SqFt$3,245,000Pending
- 1/25 253 Beds 3 Baths 1,470 SqFt$899,000Pending
- 1/20 202 Beds 1 Bath 1,632 SqFt$749,000Pending
- 1/20 203 Beds 4 Baths$889,000Pending
- 1/36 364 Beds 4 Baths$2,089,000Active
- 1/36 365 Beds 3 Baths 2,387 SqFt$999,000Pending
- 1/29 293 Beds 3 Baths 2 SqFt$899,000Price Dropped by $50K
- 1/5 52 Beds 2 Baths$775,000Pending
- 1/36 362 Beds 2 Baths 1,300 SqFt$1,099,000Pending
- 1/34 347 Beds 9 Baths$14,900,000Active
1985-4 Cedar Swamp RD, Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/27 274 Beds 3 Baths$925,307Pending
- $1,750Active
- 1/2 2$1,334Active