Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 824 SqFt$435,000Open 3/9 11AM-1PM
- 1/18 183 Beds 2 Baths 1,156 SqFt$439,000Open 3/9 2:30PM-4:30PM
- 1/23 232 Beds 1 Bath 914 SqFt$349,990Open 3/9 1PM-3PM
- 1/23 234 Beds 3 Baths 1,080 SqFt$539,000Open 3/9 1:30PM-3:30PM
- 1/27 274 Beds 3 Baths 1,656 SqFt$539,000Open 3/9 11AM-12:30PM
- 1/16 164 Beds 2 Baths$499,000Open 3/9 12PM-2PM
- 1/16 162 Beds 2 Baths$450,000Open 3/9 12PM-2PM
- 1/26 264 Beds 3 Baths 1,144 SqFt$529,999New
- 3 Beds 2 Baths 1,056 SqFt$499,000Coming Soon
- 1/18 183 Beds 2 Baths 1,800 SqFt$499,000New
- 1/15 152 Beds 1 Bath 714 SqFt$330,000New
- 1/24 243 Beds 3 Baths 2,500 SqFt$649,990New
- 1/11 113 Beds 1 Bath 968 SqFt$429,999New
- 1/19 196 Beds 2 Baths 3,072 SqFt$649,000New
- 1/28 284 Beds 2 Baths 9,741 SqFt$489,999New
- 1/35 353 Beds 2 Baths 1,400 SqFt$749,000New
- 3D5 Beds 2 Baths 1,450 SqFt$550,000New
- 1/12 122 Beds 1 Bath 2,850 SqFt$2,500New
- 1/5 53 Beds 1 Bath 724 SqFt$315,000Active
- 3 Beds 2 Baths 1,600 SqFt$499,990Active
- 1/13 134 Beds 1 Bath 1,013 SqFt$399,000Pending
- 1 Bed 1 Bath$599,000Active
- 1/8 83 Beds 1 Bath 1,008 SqFt$3,500Active
- 1/35 354 Beds 1 Bath 1,752 SqFt$564,000Active