Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,382 SqFt$425,000Open 4/19 10AM-11:30AM
- 1/23 233 Beds 3 Baths 2,600 SqFt$3,000New
- 1/19 193 Beds 3 Baths 1,895 SqFt$479,900New
- 1/41 414 Beds 4 Baths 3,127 SqFt$799,999New
- 3 Beds 2 Baths 1,132 SqFt$330,000Pending
- 1/39 394 Beds 3 Baths 2,141 SqFt$565,000Pending
- 1/2 23 Beds 3 Baths 2,723 SqFt$849,999Active
- 3 Beds 3 Baths 2,723 SqFt$849,999Active
- 4 Beds 3 Baths 2,554 SqFt$799,999Active
- 4 Beds 3 Baths 2,554 SqFt$799,999Active
- 1/2 24 Beds 3 Baths 3,085 SqFt$924,999Active
- 4 Beds 3 Baths 2,680 SqFt$849,999Active
- 1/30 304 Beds 2 Baths 1,674 SqFt$450,000Active
- 1/12 123 Beds 1 Bath 2,450 SqFt$2,500Active
- 1/44 444 Beds 3 Baths 1,670 SqFt$465,000Active
- 1/37 373 Beds 3 Baths 2,516 SqFt$569,999Pending
- 1/13 133 Beds 1 Bath 960 SqFt$2,375Active
- 1/50 504 Beds 3 Baths 3,144 SqFt$550,000Active
- 1/41 413 Beds 2 Baths 1,693 SqFt$465,000Active
- 1/50 503 Beds 4 Baths 3,668 SqFt$899,900Active
- 1/24 244 Beds 2 Baths 1,798 SqFt$550,000Active
- 1/10 102 Beds 1 Bath 1,548 SqFt$275,000Active
2241 State Route 208, Montgomery, NY 12549
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/47 474 Beds 3 Baths 3,400 SqFt$750,000Active
- 1/37 372 Beds 3 Baths 2,172 SqFt$370,000Pending