Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,273 SqFt$525,000Open 4/27 12PM-1:30PM
- 1/18 182 Beds 2 Baths 1,147 SqFt$729,000Open 4/19 11:30AM-1PM
- 1/15 152 Beds 2 Baths 1,147 SqFt$665,000New
- 1/12 123 Beds 2 Baths 2,509 Sqft Lot$715,000Active
- 1/17 172 Beds 1 Bath 828 SqFt$3,100Active
- 1/16 165 Beds 2 Baths 3,654 Sqft Lot$675,000Active
- 1/16 161 Bed 1 Bath 663 SqFt$345,000Active
- 1/13 132 Beds 1 Bath 1,800 SqFt$2,500Active
- 1/15 153 Beds 3 Baths 1,502 SqFt$800,000Pending
- 1/13 132 Beds 1 Bath 900 SqFt$217,000Active
- 1/20 202 Beds 2 Baths 835 SqFt$645,000Active
- 1/23 232 Beds 1 Bath 884 SqFt$375,000Active
- 1/5 53 Beds 2 Baths 2,931 Sqft Lot$3,750Active
- 1/19 191 Bath 550 SqFt$239,000Price Dropped by $9K
- 1/19 191 Bath$239,000Active
- 1/12 122 Beds 2 Baths 931 SqFt$675,000Pending
- 1/13 131 Bath$295,000Price Dropped by $34K
- 1/20 201 Bed 1 Bath 662 SqFt$335,000Pending
- 1/19 191 Bed 1 Bath 662 SqFt$325,000Pending
- 1/31 311 Bath 662 SqFt$225,000Pending
- 1/28 283 Beds 4 Baths 1,030 SqFt$3,200Active
- 1/21 215 Beds 4 Baths 2,250 SqFt$759,000Pending
- 3 Beds 1 Bath 960 SqFt$478,400Pending
227 Beach 86th ST, Rockaway Beach, NY 11693
Listed by REALHome Services & Solutions
Single Family Home
- 1/4 42 Beds 1 Bath$299,000Active