Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 11362
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 3 Baths 2,105 SqFt$1,388,000Pending
- 1/13 136 Beds 4 Baths$1,225,000Pending
- 1/10 101 Bath 500 SqFt$3,000Active
- 1/11 111 Bath 463 SqFt$3,000Active
- 1/11 111 Bath 400 SqFt$3,000Active
- 1/28 282 Beds 1 Bath 1,044 SqFt$388,000Active
- 1/31 314 Beds 4 Baths 3,300 SqFt$1,899,000Price Dropped by $81K
- 1/33 334 Beds 3 Baths$1,388,000Pending
- 1/8 81 Bed 1 Bath$308,000Pending
- 1/21 213 Beds 3 Baths$1,388,000Pending
- 1/8 81 Bed 1 Bath$269,000Active
- 1/21 214 Beds 3 Baths$1,188,000Pending
- 1/9 92 Beds 1 Bath 960 SqFt$349,000Pending
- 1/32 326 Beds 5 Baths 2,400 SqFt$1,528,888Active
- 1/26 261 Bed 1 Bath$258,000Pending
- 1/34 341 Bed 1 Bath$328,000Active
- 1/8 83 Beds 1 Bath$399,000Pending
- 1/24 241 Bed 1 Bath$219,000Pending
- 1/7 71 Bed 1 Bath 650 SqFt$278,000Pending
- 1/5 5$395,000New
- 1/18 18$2,100,000Active
- 1/8 8$98,000Active
- 1/15 15$55,000Active
- 1/15 155,998 Sqft Lot$1,286,000Active