Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 11379
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 1 Bath 1,460 SqFt$950,000Coming Soon
- 1/35 353 Beds 2 Baths 1,400 SqFt$975,000Open Sun 12PM-3:30PM
- 1/15 157 Beds 3 Baths 1,465 SqFt$1,080,000Open Sun 2PM-3PM
- 1/14 141 Bed 1 Bath 769 SqFt$525,000Open Sun 1PM-3PM
- 1/10 101 Bed 1 Bath 795 SqFt$489,000Open 3/9 1PM-2PM
- 1/36 362 Beds 2 Baths 1,100 SqFt$415,000Open 3/9 1:30PM-2:30PM
- 1/14 145 Beds 5 Baths$1,198,000Open Sun 1PM-3PM
- 1/28 282 Beds 1 Bath$558,000Open 3/9 12PM-1PM
- 1/30 304 Beds 3 Baths 1,800 SqFt$1,350,000New
- 1/17 173 Beds 1 Bath 1,100 SqFt$3,100New
- 1/7 73 Beds 1 Bath 1,050 SqFt$3,200New
6555 78th ST, Middle Village, NY 11379
Listed by Keller Williams Realty Greater
Single Family Home, Condo
- 1/3 32 Beds 2 Baths 1,288 SqFt$775,000New
- 1/23 236 Beds 4 Baths 2,021 Sqft Lot$1,299,995Active
- 1/15 155 Beds 3 Baths 1,981 Sqft Lot$1,425,000Active
- 1/26 265 Beds 2 Baths 2,417 Sqft Lot$1,148,000Pending
- 1/7 73 Beds 2 Baths 1,200 SqFt$2,800Active
- 1/2 22 Beds 2 Baths 960 SqFt$799,000Active
- 1 Bed 1 Bath 780 SqFt$235,000Active
- 1/20 203 Beds 2 Baths 1,824 SqFt$898,000Active
- 1/14 142 Beds 2 Baths 1,592 SqFt$798,000Active
- 1/26 262 Beds 2 Baths 960 SqFt$899,999Active
- 1/33 333 Beds 2 Baths 2,062 SqFt$1,199,900Active
- 1/24 243 Beds 3 Baths 1,753 SqFt$998,000Pending
- 1/11 113 Beds 2 Baths 1,500 SqFt$3,495Active
66-24 Gray #1st floor, Middle Village, NY 11379
Listed by RE/MAX City Square
Single Family Home, Condo