Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 11379
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 276 Beds 7 Baths$1,798,000Pending
- 1/34 344 Beds 4 Baths 2,043 SqFt$958,000Pending
- 1/17 175 Beds 2 Baths 2,080 SqFt$975,000Pending
- 1/19 193 Beds 2 Baths 1,890 SqFt$887,000Active
- 1/6 63 Beds 2 Baths$849,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,536 SqFt$799,000Pending
- 1/13 133 Beds 3 Baths$699,000Pending
- 1/22 223 Beds 3 Baths 1,980 SqFt$948,000Pending
- 1/11 111 Bed 1 Bath 653 SqFt$418,000Pending
- 1/14 142 Beds 2 Baths 1,438 SqFt$775,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths$999,999Pending
80-08 Penelope AVE, Middle Village, NY 11379
Listed by Selective Properties Rl Est
Single Family Home
- 1/9 93 Beds 1 Bath 1,260 SqFt$799,000Pending
- 1/21 214 Beds 2 Baths$799,888Active
- 1/25 256 Beds 3 Baths 1,850 SqFt$1,500,000Active
- 1/20 209 Beds 8 Baths$1,799,000Pending
- 1/9 92 Beds 2 Baths$705,000Pending
- 1/3 31 Bed 1 Bath$349,000Pending
- 1/3 33 Beds 1 Bath$759,000Pending
- 1/17 17$997,000Active
- 1/45 45$1,560,000Active
- 1/30 30$1,289,000Active
- 1/47 47$1,888,000Active
- 1/9 92,809 Sqft Lot$85,000Active
- 1/2 2$1,350,000Active