Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 1,200 SqFt$515,000Pending
- 1/49 493 Beds 2 Baths 1,309 SqFt$750,000Active
- 1/25 251 Bed 1 Bath 800 SqFt$399,000Active
- 1/24 242 Beds 1 Bath 975 SqFt$379,000Pending
- 1/22 221 Bed 1 Bath 750 SqFt$299,000Pending
- 1/19 192 Beds 2 Baths 1,036 SqFt$659,000Active
- 1/20 201 Bed 1 Bath 800 SqFt$498,000Pending
- 1/12 121 Bed 1 Bath 880 SqFt$425,000Active
- 1/18 181 Bed 1 Bath 950 SqFt$289,000Active
- 1/23 232 Beds 2 Baths 1,200 SqFt$780,000Pending
- 1/28 281 Bed 1 Bath 700 SqFt$585,000Pending
- 1/22 222 Beds 2 Baths 1,250 SqFt$3,500Back on Market
- 1/9 91 Bed 1 Bath 920 SqFt$505,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 900 SqFt$349,000Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$895,000Pending
- 1/23 232 Beds 1 Bath 975 SqFt$379,000Active
- 1/25 251 Bed 1 Bath 900 SqFt$428,000Pending
- 1/13 131 Bed 1 Bath 910 SqFt$629,000Pending
- 1/21 213 Beds 2 Baths$529,000Pending
- 3D1 Bed 1 Bath 900 SqFt$238,000Pending
- 1/31 314 Beds 3 Baths 2,021 SqFt$4,400Active
23-12 Waters Edge DR #1, Bayside, NY 11360
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/12 121 Bed 1 Bath$475,000Active
- 1/9 92 Beds 1 Bath 850 SqFt$405,000Pending
- 1/12 121 Bath 3,265 SqFt$1,600,000Active